<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:georss="http://www.georss.org/georss" xmlns:geo="http://www.w3.org/2003/01/geo/wgs84_pos#" xmlns:media="http://search.yahoo.com/mrss/"
		>
<channel>
	<title>Comments on: Study: Index Funds Top Mutual &amp; Hedge Funds</title>
	<atom:link href="http://theguruinvestor.com/2009/02/26/study-index-funds-top-mutual-hedge-funds/feed/" rel="self" type="application/rss+xml" />
	<link>http://theguruinvestor.com/2009/02/26/study-index-funds-top-mutual-hedge-funds/</link>
	<description>Thoughts, ideas and insight from the top minds in the investment world</description>
	<lastBuildDate>Wed, 16 May 2012 17:25:29 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.com/</generator>
	<item>
		<title>By: Kendall J. Anderson</title>
		<link>http://theguruinvestor.com/2009/02/26/study-index-funds-top-mutual-hedge-funds/#comment-82</link>
		<dc:creator><![CDATA[Kendall J. Anderson]]></dc:creator>
		<pubDate>Tue, 10 Mar 2009 21:12:57 +0000</pubDate>
		<guid isPermaLink="false">http://theguruinvestor.com/?p=1189#comment-82</guid>
		<description><![CDATA[Gentlemen - Gentlemen - Gentlemen -- Why is it that given a series of data and a computer our friends in the consulting field and academia (that means you Mr Hulbert and Dr. Kritzman)consistently respond with the same message i.e., index funds yield a higher return.  Please stop that train of thought - most of us know this is statistically accurate or can be shown as statistically accurate, however, it is not important.  What is important is how much money any investor makes over time.  How much an individual makes is a function of human behavior and their level of fear and greed. Index funds, actively managed mutual funds or hedge funds did absolutely nothing to keep millions of individuals and institutions from selling last year or for that matter buying in 1999. The fact is that your studies only create a world of speculators buying &quot;the market&quot; or the latest trading strategy instead of becoming an owner in a business through common stock ownership.]]></description>
		<content:encoded><![CDATA[<p>Gentlemen &#8211; Gentlemen &#8211; Gentlemen &#8212; Why is it that given a series of data and a computer our friends in the consulting field and academia (that means you Mr Hulbert and Dr. Kritzman)consistently respond with the same message i.e., index funds yield a higher return.  Please stop that train of thought &#8211; most of us know this is statistically accurate or can be shown as statistically accurate, however, it is not important.  What is important is how much money any investor makes over time.  How much an individual makes is a function of human behavior and their level of fear and greed. Index funds, actively managed mutual funds or hedge funds did absolutely nothing to keep millions of individuals and institutions from selling last year or for that matter buying in 1999. The fact is that your studies only create a world of speculators buying &#8220;the market&#8221; or the latest trading strategy instead of becoming an owner in a business through common stock ownership.</p>
]]></content:encoded>
	</item>
</channel>
</rss>

