<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:georss="http://www.georss.org/georss" xmlns:geo="http://www.w3.org/2003/01/geo/wgs84_pos#" xmlns:media="http://search.yahoo.com/mrss/"
		>
<channel>
	<title>Comments on: 13 Stocks with Big Dividends &#8212; and the Fundamentals to Boot</title>
	<atom:link href="http://theguruinvestor.com/2009/07/20/13-stocks-with-big-dividends-and-the-fundamentals-to-boot/feed/" rel="self" type="application/rss+xml" />
	<link>http://theguruinvestor.com/2009/07/20/13-stocks-with-big-dividends-and-the-fundamentals-to-boot/</link>
	<description>Thoughts, ideas and insight from the top minds in the investment world</description>
	<lastBuildDate>Thu, 09 Feb 2012 07:34:27 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.com/</generator>
	<item>
		<title>By: ML</title>
		<link>http://theguruinvestor.com/2009/07/20/13-stocks-with-big-dividends-and-the-fundamentals-to-boot/#comment-372</link>
		<dc:creator><![CDATA[ML]]></dc:creator>
		<pubDate>Mon, 27 Jul 2009 00:46:38 +0000</pubDate>
		<guid isPermaLink="false">http://theguruinvestor.com/?p=2355#comment-372</guid>
		<description><![CDATA[Forget about Citigroup and Bank of America--for financial the Canadian Banks are the place to be.  During the recent turmoil they have proven to be the strongest. A fact which has been noted by the IMF and the G7.
 Strong underpinnings and good consistent dividend payers. They can be bought on the NYSE as well as the Toronto exchange.]]></description>
		<content:encoded><![CDATA[<p>Forget about Citigroup and Bank of America&#8211;for financial the Canadian Banks are the place to be.  During the recent turmoil they have proven to be the strongest. A fact which has been noted by the IMF and the G7.<br />
 Strong underpinnings and good consistent dividend payers. They can be bought on the NYSE as well as the Toronto exchange.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Dividend Growth Investor</title>
		<link>http://theguruinvestor.com/2009/07/20/13-stocks-with-big-dividends-and-the-fundamentals-to-boot/#comment-360</link>
		<dc:creator><![CDATA[Dividend Growth Investor]]></dc:creator>
		<pubDate>Sat, 25 Jul 2009 12:52:56 +0000</pubDate>
		<guid isPermaLink="false">http://theguruinvestor.com/?p=2355#comment-360</guid>
		<description><![CDATA[As a matter of fact BCS has already suspended dividends for the 2nd half of 2008 and for the whole 2009.

I second The Dividend Guy on AT&amp;T (T), which is not a utility, and has a pretty high payout ratio. The telecom business requires high capex and T and VZ have so far gained customers from Sprint. Once Sprint turns around, T and VZ would suffer.]]></description>
		<content:encoded><![CDATA[<p>As a matter of fact BCS has already suspended dividends for the 2nd half of 2008 and for the whole 2009.</p>
<p>I second The Dividend Guy on AT&amp;T (T), which is not a utility, and has a pretty high payout ratio. The telecom business requires high capex and T and VZ have so far gained customers from Sprint. Once Sprint turns around, T and VZ would suffer.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Weekly Dividend Investing Roundup - July 25, 2009 &#124; The Dividend Guy Blog</title>
		<link>http://theguruinvestor.com/2009/07/20/13-stocks-with-big-dividends-and-the-fundamentals-to-boot/#comment-359</link>
		<dc:creator><![CDATA[Weekly Dividend Investing Roundup - July 25, 2009 &#124; The Dividend Guy Blog]]></dc:creator>
		<pubDate>Sat, 25 Jul 2009 11:03:10 +0000</pubDate>
		<guid isPermaLink="false">http://theguruinvestor.com/?p=2355#comment-359</guid>
		<description><![CDATA[[...] Stocks with Big [...]]]></description>
		<content:encoded><![CDATA[<p>[...] Stocks with Big [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: The Dividend Guy</title>
		<link>http://theguruinvestor.com/2009/07/20/13-stocks-with-big-dividends-and-the-fundamentals-to-boot/#comment-356</link>
		<dc:creator><![CDATA[The Dividend Guy]]></dc:creator>
		<pubDate>Fri, 24 Jul 2009 20:20:00 +0000</pubDate>
		<guid isPermaLink="false">http://theguruinvestor.com/?p=2355#comment-356</guid>
		<description><![CDATA[Chasing yield will only lead to trouble.  Look at what happened to Bank of America and Citigroup investors (I owned both of them - same mistake).  I would really argue the AT&amp;T inclusion in this list - fundamentals or not you cannot argue with poor customer service that is known the world over.  Someone in Berlin, Germany asked me why AT&amp;T was so bad in the U.S.!!!]]></description>
		<content:encoded><![CDATA[<p>Chasing yield will only lead to trouble.  Look at what happened to Bank of America and Citigroup investors (I owned both of them &#8211; same mistake).  I would really argue the AT&amp;T inclusion in this list &#8211; fundamentals or not you cannot argue with poor customer service that is known the world over.  Someone in Berlin, Germany asked me why AT&amp;T was so bad in the U.S.!!!</p>
]]></content:encoded>
	</item>
</channel>
</rss>

