<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:georss="http://www.georss.org/georss" xmlns:geo="http://www.w3.org/2003/01/geo/wgs84_pos#" xmlns:media="http://search.yahoo.com/mrss/"
		>
<channel>
	<title>Comments for The Guru Investor</title>
	<atom:link href="http://theguruinvestor.com/comments/feed/" rel="self" type="application/rss+xml" />
	<link>http://theguruinvestor.com</link>
	<description>Thoughts, ideas and insight from the top minds in the investment world</description>
	<lastBuildDate>Sat, 11 May 2013 04:10:36 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.com/</generator>
	<item>
		<title>Comment on Sonders On The Economy-Market Relationship by &#039;The Vampire Diaries,&#039; &#039;The Office&#039; on tap tonight &#124; person of interest episodes whenever you want them</title>
		<link>http://theguruinvestor.com/2013/05/10/sonders-on-the-economy-market-relationship/#comment-2699</link>
		<dc:creator><![CDATA[&#039;The Vampire Diaries,&#039; &#039;The Office&#039; on tap tonight &#124; person of interest episodes whenever you want them]]></dc:creator>
		<pubDate>Sat, 11 May 2013 04:10:36 +0000</pubDate>
		<guid isPermaLink="false">http://theguruinvestor.com/?p=11551#comment-2699</guid>
		<description><![CDATA[[&#8230;] The Guru Investor [&#8230;]]]></description>
		<content:encoded><![CDATA[<p>[&#8230;] The Guru Investor [&#8230;]</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Siegel on Dow 16,000, Bond Bubble by Birchtree's Account Talk - Page 1295</title>
		<link>http://theguruinvestor.com/2013/05/10/siegel-on-dow-16000-bond-bubble/#comment-2698</link>
		<dc:creator><![CDATA[Birchtree's Account Talk - Page 1295]]></dc:creator>
		<pubDate>Fri, 10 May 2013 22:27:54 +0000</pubDate>
		<guid isPermaLink="false">http://theguruinvestor.com/?p=11539#comment-2698</guid>
		<description><![CDATA[[&#8230;] My oceanic account had another OK week: +$43K, +$34K, +$30K, -$25K, +$34K for a sweet gain of +$116K. This week may be a harbinger for the next three weeks - wouldn&#039;t I just like to pull down amother +$300K.   Siegel on Dow 16,000, Bond Bubble &#124; The Guru Investor [&#8230;]]]></description>
		<content:encoded><![CDATA[<p>[&#8230;] My oceanic account had another OK week: +$43K, +$34K, +$30K, -$25K, +$34K for a sweet gain of +$116K. This week may be a harbinger for the next three weeks &#8211; wouldn&#039;t I just like to pull down amother +$300K.   Siegel on Dow 16,000, Bond Bubble | The Guru Investor [&#8230;]</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Fisher: It&#8217;s About Global Growth by Birchtree's Account Talk - Page 1291</title>
		<link>http://theguruinvestor.com/2013/05/03/fisher-its-about-global-growth/#comment-2697</link>
		<dc:creator><![CDATA[Birchtree's Account Talk - Page 1291]]></dc:creator>
		<pubDate>Fri, 03 May 2013 18:34:16 +0000</pubDate>
		<guid isPermaLink="false">http://theguruinvestor.com/?p=11518#comment-2697</guid>
		<description><![CDATA[[...] Fisher: It&#8217;s About Global Growth &#124; The Guru Investor [...]]]></description>
		<content:encoded><![CDATA[<p>[...] Fisher: It&#8217;s About Global Growth | The Guru Investor [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on The Great Depression &#8220;25-Year Recovery&#8221; Myth by Denice</title>
		<link>http://theguruinvestor.com/2009/04/28/the-great-depression-25-year-recovery-myth/#comment-2696</link>
		<dc:creator><![CDATA[Denice]]></dc:creator>
		<pubDate>Sun, 28 Apr 2013 11:14:11 +0000</pubDate>
		<guid isPermaLink="false">http://theguruinvestor.com/?p=1673#comment-2696</guid>
		<description><![CDATA[The almond tree is a native tree originating from 
Asia and the Middle East. Another soaking recipe is combining rose petals, rosemary 
and lavender sprigs, lavender oil and Epsom salt.
It seems like all the water coming from my eyes is swelling up the skin 
in that area.]]></description>
		<content:encoded><![CDATA[<p>The almond tree is a native tree originating from<br />
Asia and the Middle East. Another soaking recipe is combining rose petals, rosemary<br />
and lavender sprigs, lavender oil and Epsom salt.<br />
It seems like all the water coming from my eyes is swelling up the skin<br />
in that area.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Ken Fisher&#8217;s PSR Stock Selection Strategy by Domingo</title>
		<link>http://theguruinvestor.com/2011/03/04/ken-fishers-psr-stock-selection-strategy/#comment-2695</link>
		<dc:creator><![CDATA[Domingo]]></dc:creator>
		<pubDate>Fri, 26 Apr 2013 21:10:51 +0000</pubDate>
		<guid isPermaLink="false">http://theguruinvestor.com/?p=6318#comment-2695</guid>
		<description><![CDATA[hi!,I like your writing very much! percentage we communicate 
extra about your post on AOL? I need a specialist on this house to resolve my problem.

Maybe that is you! Having a look ahead to look you.]]></description>
		<content:encoded><![CDATA[<p>hi!,I like your writing very much! percentage we communicate<br />
extra about your post on AOL? I need a specialist on this house to resolve my problem.</p>
<p>Maybe that is you! Having a look ahead to look you.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Hulbert on The Tax-Loss Selling Effect by boston local seo company</title>
		<link>http://theguruinvestor.com/2010/12/02/hulbert-on-the-tax-loss-selling-effect/#comment-2693</link>
		<dc:creator><![CDATA[boston local seo company]]></dc:creator>
		<pubDate>Fri, 26 Apr 2013 16:31:23 +0000</pubDate>
		<guid isPermaLink="false">http://theguruinvestor.com/?p=5674#comment-2693</guid>
		<description><![CDATA[Everyone loves what you guys are up too. This type of clever work and exposure!
Keep up the good works guys I&#039;ve added you guys to my blogroll.]]></description>
		<content:encoded><![CDATA[<p>Everyone loves what you guys are up too. This type of clever work and exposure!<br />
Keep up the good works guys I&#8217;ve added you guys to my blogroll.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on The Great Depression &#8220;25-Year Recovery&#8221; Myth by coconut oil acne</title>
		<link>http://theguruinvestor.com/2009/04/28/the-great-depression-25-year-recovery-myth/#comment-2692</link>
		<dc:creator><![CDATA[coconut oil acne]]></dc:creator>
		<pubDate>Fri, 26 Apr 2013 02:03:10 +0000</pubDate>
		<guid isPermaLink="false">http://theguruinvestor.com/?p=1673#comment-2692</guid>
		<description><![CDATA[With all the new research turning out new information to help us stay healthy and get rid of many illnesses that are rearing their ugly heads over the last 
60 years, we are finding our way back to natural wholesome products and all their glory.
These skin conditions are actually contact dermatitis and 
become very dry. For an easy fiber boost, mix in 2 tablespoons of ground up flaxseeds in raw applesauce, from 2-3 
apples, made in your food processor.]]></description>
		<content:encoded><![CDATA[<p>With all the new research turning out new information to help us stay healthy and get rid of many illnesses that are rearing their ugly heads over the last<br />
60 years, we are finding our way back to natural wholesome products and all their glory.<br />
These skin conditions are actually contact dermatitis and<br />
become very dry. For an easy fiber boost, mix in 2 tablespoons of ground up flaxseeds in raw applesauce, from 2-3<br />
apples, made in your food processor.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Three Investing Themes For The Rest Of 2013 by Birchtree's Account Talk - Page 1286</title>
		<link>http://theguruinvestor.com/2013/04/24/three-investing-themes-for-the-rest-of-2013/#comment-2691</link>
		<dc:creator><![CDATA[Birchtree's Account Talk - Page 1286]]></dc:creator>
		<pubDate>Thu, 25 Apr 2013 21:33:22 +0000</pubDate>
		<guid isPermaLink="false">http://theguruinvestor.com/?p=11470#comment-2691</guid>
		<description><![CDATA[[...] Three Investing Themes For The Rest Of 2013 &#124; The Guru Investor [...]]]></description>
		<content:encoded><![CDATA[<p>[...] Three Investing Themes For The Rest Of 2013 | The Guru Investor [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Icahn: Opportunities are there, but Amateur Investors Beware by Weekly Roundup 48: A Curated Linkfest For The Smartest People On The Web &#124; SimoleonSense</title>
		<link>http://theguruinvestor.com/2009/10/09/icahn-opportunities-are-there-but-amateur-investors-beware/#comment-2689</link>
		<dc:creator><![CDATA[Weekly Roundup 48: A Curated Linkfest For The Smartest People On The Web &#124; SimoleonSense]]></dc:creator>
		<pubDate>Wed, 24 Apr 2013 19:00:32 +0000</pubDate>
		<guid isPermaLink="false">http://theguruinvestor.com/?p=2853#comment-2689</guid>
		<description><![CDATA[[...] Icahn: Opportunities are there, but Amateur Investors Beware - Via Guru Investor  &#8211; Billionaire activist investor Carl Icahn tells CNBC that the economy is on a “precipice” and the market is “schizophrenic”, but he still sees opportunities in some areas. Icahn says he sees plays in advertising, telecom, the Internet and bankruptcies, but he also says amateur investors need to be very cautious because another downturn in the economy could result in a “bloodbath”. And, he says he doesn’t understand why “any individual in their right mind” would invest in real estate investment trusts right now. In fact, he says real estate offers a good opportunity for shorting. [...]]]></description>
		<content:encoded><![CDATA[<p>[...] Icahn: Opportunities are there, but Amateur Investors Beware &#8211; Via Guru Investor  &#8211; Billionaire activist investor Carl Icahn tells CNBC that the economy is on a “precipice” and the market is “schizophrenic”, but he still sees opportunities in some areas. Icahn says he sees plays in advertising, telecom, the Internet and bankruptcies, but he also says amateur investors need to be very cautious because another downturn in the economy could result in a “bloodbath”. And, he says he doesn’t understand why “any individual in their right mind” would invest in real estate investment trusts right now. In fact, he says real estate offers a good opportunity for shorting. [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Herro Buying On Fear by Birchtree's Account Talk - Page 1285</title>
		<link>http://theguruinvestor.com/2013/04/16/herro-buying-on-fear/#comment-2688</link>
		<dc:creator><![CDATA[Birchtree's Account Talk - Page 1285]]></dc:creator>
		<pubDate>Tue, 23 Apr 2013 14:24:39 +0000</pubDate>
		<guid isPermaLink="false">http://theguruinvestor.com/?p=11417#comment-2688</guid>
		<description><![CDATA[[...] Herro Buying On Fear &#124; The Guru Investor [...]]]></description>
		<content:encoded><![CDATA[<p>[...] Herro Buying On Fear | The Guru Investor [...]</p>
]]></content:encoded>
	</item>
</channel>
</rss>