<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:georss="http://www.georss.org/georss" xmlns:geo="http://www.w3.org/2003/01/geo/wgs84_pos#" xmlns:media="http://search.yahoo.com/mrss/"
		>
<channel>
	<title>Comments for The Guru Investor</title>
	<atom:link href="http://theguruinvestor.com/comments/feed/" rel="self" type="application/rss+xml" />
	<link>http://theguruinvestor.com</link>
	<description>Thoughts, ideas and insight from the top minds in the investment world</description>
	<lastBuildDate>Fri, 17 Feb 2012 19:08:46 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.com/</generator>
	<item>
		<title>Comment on Siegel: No Surprise If Dow Passes 15,000 This Year by Birchtree's Account Talk - Page 1117</title>
		<link>http://theguruinvestor.com/2012/02/17/siegel-no-surprise-if-dow-passes-15000-this-year/#comment-2441</link>
		<dc:creator><![CDATA[Birchtree's Account Talk - Page 1117]]></dc:creator>
		<pubDate>Fri, 17 Feb 2012 19:08:46 +0000</pubDate>
		<guid isPermaLink="false">http://theguruinvestor.com/?p=8599#comment-2441</guid>
		<description><![CDATA[[...] Re: Birchtree&#039;s Account Talk     At the start of 2012, the SPX traded at a P/E multiple of 13, which is below the 80-year average of 15 and lower than it&#039;s been at anytime since 1990.  &quot;The same pattern applies to Dow 17,000 or higher, except that happens just half the time.&quot;  Siegel: No Surprise If Dow Passes 15,000 This Year &#124; The Guru Investor [...]]]></description>
		<content:encoded><![CDATA[<p>[...] Re: Birchtree&#039;s Account Talk     At the start of 2012, the SPX traded at a P/E multiple of 13, which is below the 80-year average of 15 and lower than it&#039;s been at anytime since 1990.  &quot;The same pattern applies to Dow 17,000 or higher, except that happens just half the time.&quot;  Siegel: No Surprise If Dow Passes 15,000 This Year | The Guru Investor [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Fisher: PIIGS Won&#8217;t Stop Market This Year by Birchtree's Account Talk - Page 1116</title>
		<link>http://theguruinvestor.com/2012/02/13/fisher-piigs-wont-stop-market-this-year/#comment-2440</link>
		<dc:creator><![CDATA[Birchtree's Account Talk - Page 1116]]></dc:creator>
		<pubDate>Wed, 15 Feb 2012 20:08:59 +0000</pubDate>
		<guid isPermaLink="false">http://theguruinvestor.com/?p=8574#comment-2440</guid>
		<description><![CDATA[[...] Re: Birchtree&#039;s Account Talk     &quot;My advise is to buy now to beat the rush.&quot;  Fisher: PIIGS Won&#8217;t Stop Market This Year &#124; The Guru Investor [...]]]></description>
		<content:encoded><![CDATA[<p>[...] Re: Birchtree&#039;s Account Talk     &quot;My advise is to buy now to beat the rush.&quot;  Fisher: PIIGS Won&#8217;t Stop Market This Year | The Guru Investor [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Index Battle: S&amp;P 500 vs &#8230; S&amp;P 500? by Index Battle: S&#38;P 500 vs … S&#38;P 500? - The #1 Resource for all Stock Market, NYSE, Stock Quotes, Latest Stock Exchange News on S&#38;P 500, Nasdaq, Dow Jones. - Dow Jones, Nasdaq, S&#38;P 500, Stock Market News</title>
		<link>http://theguruinvestor.com/2012/02/08/index-battle-sp-500-vs-sp-500/#comment-2438</link>
		<dc:creator><![CDATA[Index Battle: S&#38;P 500 vs … S&#38;P 500? - The #1 Resource for all Stock Market, NYSE, Stock Quotes, Latest Stock Exchange News on S&#38;P 500, Nasdaq, Dow Jones. - Dow Jones, Nasdaq, S&#38;P 500, Stock Market News]]></dc:creator>
		<pubDate>Thu, 09 Feb 2012 07:34:27 +0000</pubDate>
		<guid isPermaLink="false">http://theguruinvestor.com/?p=8554#comment-2438</guid>
		<description><![CDATA[[...] February 8, 2012 by The Guru Investor 0 Comments [...]]]></description>
		<content:encoded><![CDATA[<p>[...] February 8, 2012 by The Guru Investor 0 Comments [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on The Graham Approach: How A 60-Year Old Strategy Still Scores Big by From The Guru Investor &#8212; The Graham Strategy: Still a Winner after 60+ Years &#124; janetlowe.biz</title>
		<link>http://theguruinvestor.com/2011/10/14/the-graham-approach-how-a-60-year-old-strategy-still-scores-big/#comment-2437</link>
		<dc:creator><![CDATA[From The Guru Investor &#8212; The Graham Strategy: Still a Winner after 60+ Years &#124; janetlowe.biz]]></dc:creator>
		<pubDate>Wed, 08 Feb 2012 06:01:52 +0000</pubDate>
		<guid isPermaLink="false">http://theguruinvestor.com/?p=7829#comment-2437</guid>
		<description><![CDATA[[...] &#8220;Just three years after opening, the stock market crash of 1929 and the Great Depression arrived, and Graham’s clients, like just about everyone else, were hit hard, according to Graham biographer Janet Lowe. Graham worked without compensation for five years until his clients’ fortunes were fully restored.&#8221; Read more. [...]]]></description>
		<content:encoded><![CDATA[<p>[...] &#8220;Just three years after opening, the stock market crash of 1929 and the Great Depression arrived, and Graham’s clients, like just about everyone else, were hit hard, according to Graham biographer Janet Lowe. Graham worked without compensation for five years until his clients’ fortunes were fully restored.&#8221; Read more. [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on The Little-Known Guru Who Beats The Market by Links &#124; m.m.montwill&#38;co; abwehra group</title>
		<link>http://theguruinvestor.com/2012/02/03/the-little-known-guru-who-beats-the-market/#comment-2436</link>
		<dc:creator><![CDATA[Links &#124; m.m.montwill&#38;co; abwehra group]]></dc:creator>
		<pubDate>Sun, 05 Feb 2012 14:07:38 +0000</pubDate>
		<guid isPermaLink="false">http://theguruinvestor.com/?p=8519#comment-2436</guid>
		<description><![CDATA[[...] Screening like Joseph Piotroski (The Guru Investor) [...]]]></description>
		<content:encoded><![CDATA[<p>[...] Screening like Joseph Piotroski (The Guru Investor) [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Dreman Likes U.S. &amp; Canadian Markets by SolvencyInsolvenz</title>
		<link>http://theguruinvestor.com/2012/01/27/dreman-likes-u-s-canadian-markets/#comment-2434</link>
		<dc:creator><![CDATA[SolvencyInsolvenz]]></dc:creator>
		<pubDate>Fri, 03 Feb 2012 00:39:10 +0000</pubDate>
		<guid isPermaLink="false">http://theguruinvestor.com/?p=8468#comment-2434</guid>
		<description><![CDATA[[...] monospace; cursor:pointer; padding-right:5px;}  easiercrisisBusiness Finance &amp; Business AdviceThe Guru Investor [...]]]></description>
		<content:encoded><![CDATA[<p>[...] monospace; cursor:pointer; padding-right:5px;}  easiercrisisBusiness Finance &amp; Business AdviceThe Guru Investor [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Dreman: Best Values in 30 Years by Master investor Dreman: Stocks are the best value in 30 years &#124; Invest Trade Bid</title>
		<link>http://theguruinvestor.com/2012/02/01/dreman-best-values-in-30-years/#comment-2432</link>
		<dc:creator><![CDATA[Master investor Dreman: Stocks are the best value in 30 years &#124; Invest Trade Bid]]></dc:creator>
		<pubDate>Thu, 02 Feb 2012 08:09:57 +0000</pubDate>
		<guid isPermaLink="false">http://theguruinvestor.com/?p=8504#comment-2432</guid>
		<description><![CDATA[[...] Read full article (with video)&#8230; [...]]]></description>
		<content:encoded><![CDATA[<p>[...] Read full article (with video)&#8230; [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Dreman: Best Values in 30 Years by Master investor Dreman: Stocks are the best value in 30 years &#171; Investment Watch Blog &#8211; 2012</title>
		<link>http://theguruinvestor.com/2012/02/01/dreman-best-values-in-30-years/#comment-2430</link>
		<dc:creator><![CDATA[Master investor Dreman: Stocks are the best value in 30 years &#171; Investment Watch Blog &#8211; 2012]]></dc:creator>
		<pubDate>Thu, 02 Feb 2012 00:52:16 +0000</pubDate>
		<guid isPermaLink="false">http://theguruinvestor.com/?p=8504#comment-2430</guid>
		<description><![CDATA[[...] Read full article (with video)&#8230;              icBeacon(&#039;investmentwatchblog&#039;);   Be Sociable, Share!           Tweet(function() {var s = document.createElement(&#039;SCRIPT&#039;), s1 = document.getElementsByTagName(&#039;SCRIPT&#039;)[0];s.type = &#039;text/javascript&#039;;s.async = true;s.src = &#039;http://widgets.digg.com/buttons.js&#039;;s1.parentNode.insertBefore(s, s1);})(); February 1st, 2012 &#124; [...]]]></description>
		<content:encoded><![CDATA[<p>[...] Read full article (with video)&#8230;              icBeacon(&#039;investmentwatchblog&#039;);   Be Sociable, Share!           Tweet(function() {var s = document.createElement(&#039;SCRIPT&#039;), s1 = document.getElementsByTagName(&#039;SCRIPT&#039;)[0];s.type = &#039;text/javascript&#039;;s.async = true;s.src = &#039;<a href="http://widgets.digg.com/buttons.js&#038;#039" rel="nofollow">http://widgets.digg.com/buttons.js&#038;#039</a>;;s1.parentNode.insertBefore(s, s1);})(); February 1st, 2012 | [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Top Forecaster: Market Fundamentals Best in 20 Years by Top market forecaster sees a BIG rally this year &#124; Invest Trade Bid</title>
		<link>http://theguruinvestor.com/2012/01/24/top-forecaster-market-fundamentals-best-in-20-years/#comment-2425</link>
		<dc:creator><![CDATA[Top market forecaster sees a BIG rally this year &#124; Invest Trade Bid]]></dc:creator>
		<pubDate>Wed, 25 Jan 2012 08:52:22 +0000</pubDate>
		<guid isPermaLink="false">http://theguruinvestor.com/?p=8438#comment-2425</guid>
		<description><![CDATA[[...] Read full article&#8230; [...]]]></description>
		<content:encoded><![CDATA[<p>[...] Read full article&#8230; [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Top Forecaster: Market Fundamentals Best in 20 Years by A Bull! &#124; Icliks Incoming</title>
		<link>http://theguruinvestor.com/2012/01/24/top-forecaster-market-fundamentals-best-in-20-years/#comment-2424</link>
		<dc:creator><![CDATA[A Bull! &#124; Icliks Incoming]]></dc:creator>
		<pubDate>Wed, 25 Jan 2012 03:25:38 +0000</pubDate>
		<guid isPermaLink="false">http://theguruinvestor.com/?p=8438#comment-2424</guid>
		<description><![CDATA[[...]  Posted on January 24, 2012 by icliks     Top Forecaster: Market Fundamentals Best in [...]]]></description>
		<content:encoded><![CDATA[<p>[...]  Posted on January 24, 2012 by icliks     Top Forecaster: Market Fundamentals Best in [...]</p>
]]></content:encoded>
	</item>
</channel>
</rss>

