<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:georss="http://www.georss.org/georss" xmlns:geo="http://www.w3.org/2003/01/geo/wgs84_pos#" xmlns:media="http://search.yahoo.com/mrss/"
		>
<channel>
	<title>Comments for The Guru Investor</title>
	<atom:link href="http://theguruinvestor.com/comments/feed/" rel="self" type="application/rss+xml" />
	<link>http://theguruinvestor.com</link>
	<description>Thoughts, ideas and insight from the top minds in the investment world</description>
	<lastBuildDate>Mon, 28 May 2012 12:02:14 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.com/</generator>
	<item>
		<title>Comment on Gross: Austerity Won&#8217;t Work by Archaeology jobs and the trickle-down effect &#171; Digs and Docs</title>
		<link>http://theguruinvestor.com/2012/05/15/gross-austerity-wont-work/#comment-2516</link>
		<dc:creator><![CDATA[Archaeology jobs and the trickle-down effect &#171; Digs and Docs]]></dc:creator>
		<pubDate>Mon, 28 May 2012 12:02:14 +0000</pubDate>
		<guid isPermaLink="false">http://theguruinvestor.com/?p=9184#comment-2516</guid>
		<description><![CDATA[[...] utterly failed as a solution to the global economic downturn (see, for instance, here and here and here and here and here). That doesn&#8217;t seem to be slowing the mad rush to cut, cut, cut, and the [...]]]></description>
		<content:encoded><![CDATA[<p>[...] utterly failed as a solution to the global economic downturn (see, for instance, here and here and here and here and here). That doesn&#8217;t seem to be slowing the mad rush to cut, cut, cut, and the [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Doll: The Bull Isn&#8217;t Done Running by Birchtree's Account Talk - Page 1153</title>
		<link>http://theguruinvestor.com/2012/05/15/doll-the-bull-isnt-done-running/#comment-2512</link>
		<dc:creator><![CDATA[Birchtree's Account Talk - Page 1153]]></dc:creator>
		<pubDate>Wed, 16 May 2012 17:25:29 +0000</pubDate>
		<guid isPermaLink="false">http://theguruinvestor.com/?p=9199#comment-2512</guid>
		<description><![CDATA[[...] Re: Birchtree&#039;s Account Talk     Doll: The Bull Isn&#8217;t Done Running &#124; The Guru Investor [...]]]></description>
		<content:encoded><![CDATA[<p>[...] Re: Birchtree&#039;s Account Talk     Doll: The Bull Isn&#8217;t Done Running | The Guru Investor [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Despite Euro Chaos, Fisher Still Bullish by Birchtree's Account Talk - Page 1152</title>
		<link>http://theguruinvestor.com/2012/05/09/despite-euro-chaos-fisher-still-bullish/#comment-2511</link>
		<dc:creator><![CDATA[Birchtree's Account Talk - Page 1152]]></dc:creator>
		<pubDate>Thu, 10 May 2012 16:26:26 +0000</pubDate>
		<guid isPermaLink="false">http://theguruinvestor.com/?p=9142#comment-2511</guid>
		<description><![CDATA[[...] Re: Birchtree&#039;s Account Talk     Despite Euro Chaos, Fisher Still Bullish &#124; The Guru Investor [...]]]></description>
		<content:encoded><![CDATA[<p>[...] Re: Birchtree&#039;s Account Talk     Despite Euro Chaos, Fisher Still Bullish | The Guru Investor [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Siegel Fires Back on Long-Term Data by Fred</title>
		<link>http://theguruinvestor.com/2009/08/11/siegel-fires-back-on-long-term-data/#comment-2510</link>
		<dc:creator><![CDATA[Fred]]></dc:creator>
		<pubDate>Wed, 09 May 2012 14:44:13 +0000</pubDate>
		<guid isPermaLink="false">http://theguruinvestor.com/?p=2521#comment-2510</guid>
		<description><![CDATA[Siegel has an agenda, period. He completely ignores The Myth of Time Diversification in regard to holding stocks, first put forth by Paul Samuelson. Best current explanation by Zvi Bodie or Jack Duval. Don&#039;t be taken in!     Fred]]></description>
		<content:encoded><![CDATA[<p>Siegel has an agenda, period. He completely ignores The Myth of Time Diversification in regard to holding stocks, first put forth by Paul Samuelson. Best current explanation by Zvi Bodie or Jack Duval. Don&#8217;t be taken in!     Fred</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Tilson, Heins Like Money Managers by Value Linkfest &#124; Frankly Speaking</title>
		<link>http://theguruinvestor.com/2010/12/01/tilson-heins-like-money-managers/#comment-2498</link>
		<dc:creator><![CDATA[Value Linkfest &#124; Frankly Speaking]]></dc:creator>
		<pubDate>Thu, 19 Apr 2012 00:53:00 +0000</pubDate>
		<guid isPermaLink="false">http://theguruinvestor.com/?p=5664#comment-2498</guid>
		<description><![CDATA[[...] Tilson &amp; Heins like Money Managers (The Guru Investor) [...]]]></description>
		<content:encoded><![CDATA[<p>[...] Tilson &amp; Heins like Money Managers (The Guru Investor) [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Siegel Sees Market Moving Higher, But Warns Of Tax Headwind by Birchtree's Account Talk - Page 1145</title>
		<link>http://theguruinvestor.com/2012/04/17/siegel-sees-market-moving-higher-but-warns-of-tax-headwind/#comment-2497</link>
		<dc:creator><![CDATA[Birchtree's Account Talk - Page 1145]]></dc:creator>
		<pubDate>Wed, 18 Apr 2012 00:18:47 +0000</pubDate>
		<guid isPermaLink="false">http://theguruinvestor.com/?p=8965#comment-2497</guid>
		<description><![CDATA[[...] Re: Birchtree&#039;s Account Talk           Siegel Sees Market Moving Higher, But Warns Of Tax Headwind &#124; The Guru Investor [...]]]></description>
		<content:encoded><![CDATA[<p>[...] Re: Birchtree&#039;s Account Talk           Siegel Sees Market Moving Higher, But Warns Of Tax Headwind | The Guru Investor [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Love Him Or Hate Him, Keynes Could Pick Stocks by Yao Integrated Information blog, help people search for the answer / Lastest Selling An Endowment News</title>
		<link>http://theguruinvestor.com/2012/04/04/love-him-or-hate-him-keynes-could-pick-stocks/#comment-2489</link>
		<dc:creator><![CDATA[Yao Integrated Information blog, help people search for the answer / Lastest Selling An Endowment News]]></dc:creator>
		<pubDate>Thu, 05 Apr 2012 16:33:38 +0000</pubDate>
		<guid isPermaLink="false">http://theguruinvestor.com/?p=8897#comment-2489</guid>
		<description><![CDATA[[...] supervisor of King&#039;s College during Cambridge&#039;s capacity fund, &#8230; Read some-more upon The Guru Investor     Legal movement opposite US telcos dawn as CSIRO fights to keep wireless royalties &#8230; The [...]]]></description>
		<content:encoded><![CDATA[<p>[...] supervisor of King&#039;s College during Cambridge&#039;s capacity fund, &#8230; Read some-more upon The Guru Investor     Legal movement opposite US telcos dawn as CSIRO fights to keep wireless royalties &#8230; The [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Goldman: Equities Cheapest vs. Bonds in a Generation by All About High Yield Investment Programs &#187; Blog Archive &#187; A Not-So-Random Call For a Bull Market</title>
		<link>http://theguruinvestor.com/2012/03/23/goldman-equities-cheapest-vs-bonds-in-a-generation/#comment-2486</link>
		<dc:creator><![CDATA[All About High Yield Investment Programs &#187; Blog Archive &#187; A Not-So-Random Call For a Bull Market]]></dc:creator>
		<pubDate>Mon, 26 Mar 2012 13:54:55 +0000</pubDate>
		<guid isPermaLink="false">http://theguruinvestor.com/?p=8819#comment-2486</guid>
		<description><![CDATA[[...] lately called for investors to get their equity groove back on. This past week, Goldman Sachs (GS) enthused about what it called a generational buying opportunity for shares. Last month, Larry Fink, chief [...]]]></description>
		<content:encoded><![CDATA[<p>[...] lately called for investors to get their equity groove back on. This past week, Goldman Sachs (GS) enthused about what it called a generational buying opportunity for shares. Last month, Larry Fink, chief [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Buffett: It&#8217;s All About Pricing Power by mario</title>
		<link>http://theguruinvestor.com/2011/02/18/buffett-its-all-about-pricing-power/#comment-2485</link>
		<dc:creator><![CDATA[mario]]></dc:creator>
		<pubDate>Mon, 26 Mar 2012 12:44:43 +0000</pubDate>
		<guid isPermaLink="false">http://theguruinvestor.com/?p=6191#comment-2485</guid>
		<description><![CDATA[Help me ,i am an albanian child,i am 15 years old and i want to study in Usa,i can speak english well,i have dreams for my future,i like politics,plz help my dreams.
You can contact me here gjonzenebisha@yahoo.com]]></description>
		<content:encoded><![CDATA[<p>Help me ,i am an albanian child,i am 15 years old and i want to study in Usa,i can speak english well,i have dreams for my future,i like politics,plz help my dreams.<br />
You can contact me here <a href="mailto:gjonzenebisha@yahoo.com">gjonzenebisha@yahoo.com</a></p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Goldman: Equities Cheapest vs. Bonds in a Generation by A Not-So-Random Call For a Bull Market &#124;</title>
		<link>http://theguruinvestor.com/2012/03/23/goldman-equities-cheapest-vs-bonds-in-a-generation/#comment-2484</link>
		<dc:creator><![CDATA[A Not-So-Random Call For a Bull Market &#124;]]></dc:creator>
		<pubDate>Mon, 26 Mar 2012 12:03:46 +0000</pubDate>
		<guid isPermaLink="false">http://theguruinvestor.com/?p=8819#comment-2484</guid>
		<description><![CDATA[[...] newly called for investors to get their equity slit behind on. This past week, Goldman Sachs (GS) enthused about what it called a generational shopping event for shares. Last month, Larry Fink, arch [...]]]></description>
		<content:encoded><![CDATA[<p>[...] newly called for investors to get their equity slit behind on. This past week, Goldman Sachs (GS) enthused about what it called a generational shopping event for shares. Last month, Larry Fink, arch [...]</p>
]]></content:encoded>
	</item>
</channel>
</rss>
